By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Bath | 3 | 1 | 0.33 |
| Warwick | 2 | 1 | 0.5 |
| Southwell | 1 | 1 | 1 |
| Salisbury | 4 | 0 | 0 |
| Lingfield (AW) | 4 | 0 | 0 |
| Wolverhampton (AW) | 3 | 0 | 0 |
| Chester | 3 | 0 | 0 |
| Goodwood | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Pontefract | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Epsom | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 18 | 1 | 0.06 |
| 6f | 6 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 7f | 4 | 1 | 0.25 |
| 7½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 5½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Arbuthnot | 36 | 3 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| J D Smith | 14 | 2 | 0.14 |
| Simon Whitworth | 9 | 1 | 0.11 |
| Jimmy Fortune | 4 | 0 | 0 |
| Lee Newman | 1 | 0 | 0 |
| Richard Hughes | 1 | 0 | 0 |
| Pat Eddery | 1 | 0 | 0 |
| Paul Eddery | 1 | 0 | 0 |
| Kieren Fallon | 1 | 0 | 0 |
| Franny Norton | 1 | 0 | 0 |
| Frankie Dettori | 1 | 0 | 0 |
| Chris Catlin | 1 | 0 | 0 |
| Richard Mullen | 1 | 0 | 0 |
No recent runners found.