By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Haydock | 19 | 10 | 0.53 |
| Bangor-on-Dee | 5 | 4 | 0.8 |
| Ayr | 7 | 3 | 0.43 |
| Wetherby | 7 | 2 | 0.29 |
| Uttoxeter | 7 | 2 | 0.29 |
| Carlisle | 6 | 2 | 0.33 |
| Perth | 5 | 2 | 0.4 |
| Down Royal (IRE) | 4 | 2 | 0.5 |
| Hexham | 4 | 2 | 0.5 |
| Stratford | 4 | 2 | 0.5 |
| Cheltenham | 6 | 1 | 0.17 |
| Aintree | 5 | 1 | 0.2 |
| Downpatrick (IRE) | 4 | 1 | 0.25 |
| Sandown | 3 | 1 | 0.33 |
| Kempton | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 22 | 8 | 0.36 |
| 2m4f | 15 | 7 | 0.47 |
| 3m | 10 | 3 | 0.3 |
| 2m5f | 10 | 4 | 0.4 |
| 2m3f | 7 | 1 | 0.14 |
| 2m7f | 6 | 5 | 0.83 |
| 3m2f | 6 | 1 | 0.17 |
| 3m½f | 5 | 0 | 0 |
| 2m4½f | 4 | 1 | 0.25 |
| 1m2f | 4 | 2 | 0.5 |
| 1m7½f | 4 | 0 | 0 |
| 3m3½f | 3 | 2 | 0.67 |
| 2m2f | 3 | 1 | 0.33 |
| 2m7½f | 2 | 0 | 0 |
| 3m1f | 2 | 1 | 0.5 |
| 3m4½f | 2 | 1 | 0.5 |
| 2m3½f | 2 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 1m7f | 1 | 1 | 1 |
| 2m½f | 1 | 0 | 0 |
| 4m4f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m1f | 1 | 1 | 1 |
| 2m5½f | 1 | 0 | 0 |
| 4m | 1 | 1 | 1 |
| 3m6f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| G Richards | 85 | 32 | 0.38 |
| David Elsworth | 14 | 3 | 0.21 |
| J F C Maxwell | 11 | 3 | 0.27 |
| D J G Murray Smith | 4 | 2 | 0.5 |
| Ken Cunningham-Brown | 2 | 0 | 0 |
| Richard Lee | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| N Doughty | 52 | 25 | 0.48 |
| G McCourt | 6 | 3 | 0.5 |
| J Railton | 5 | 2 | 0.4 |
| Brendan Sheridan | 4 | 2 | 0.5 |
| P Croucher | 2 | 2 | 1 |
| P Holley | 7 | 1 | 0.14 |
| Miss S Boult | 2 | 1 | 0.5 |
| R Dunwoody | 1 | 1 | 1 |
| A Powell | 1 | 1 | 1 |
| Mr J Weymes | 1 | 1 | 1 |
| Antony Procter | 1 | 1 | 1 |
| Tony Dobbin | 5 | 0 | 0 |
| M Moloney | 3 | 0 | 0 |
| B Powell Snr | 3 | 0 | 0 |
| Brian Harding | 3 | 0 | 0 |
No recent runners found.