By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 51 | 4 | 0.08 |
| Southwell (AW) | 37 | 4 | 0.11 |
| Doncaster | 13 | 3 | 0.23 |
| Yarmouth | 33 | 2 | 0.06 |
| Lingfield (AW) | 18 | 1 | 0.06 |
| Leicester | 16 | 1 | 0.06 |
| Newmarket (July) | 10 | 1 | 0.1 |
| Kempton (AW) | 8 | 1 | 0.12 |
| Newmarket | 4 | 1 | 0.25 |
| Musselburgh | 4 | 1 | 0.25 |
| Catterick | 3 | 1 | 0.33 |
| Redcar | 2 | 1 | 0.5 |
| Warwick | 1 | 1 | 1 |
| Nottingham | 5 | 0 | 0 |
| York | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 103 | 15 | 0.15 |
| 5f | 50 | 6 | 0.12 |
| 6f | 32 | 0 | 0 |
| 1m | 18 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m½f | 5 | 0 | 0 |
| 1m3f | 4 | 1 | 0.25 |
| 1m1½f | 4 | 0 | 0 |
| 2m½f | 3 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Christine Dunnett | 187 | 16 | 0.09 |
| John Mackie | 25 | 3 | 0.12 |
| Noel Wilson | 8 | 3 | 0.38 |
| Paul Midgley | 10 | 0 | 0 |
| Bill Ratcliffe | 6 | 0 | 0 |
| Christopher Kellett | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Brian Reilly | 31 | 6 | 0.19 |
| Duran Fentiman | 8 | 3 | 0.38 |
| Tom McLaughlin | 19 | 2 | 0.11 |
| Hayley Turner | 19 | 2 | 0.11 |
| Eoin Walsh | 13 | 1 | 0.08 |
| Marc Halford | 10 | 1 | 0.1 |
| Jimmy Quinn | 10 | 1 | 0.1 |
| Adrian McCarthy | 9 | 1 | 0.11 |
| Daniel Muscutt | 6 | 1 | 0.17 |
| Ian Mongan | 3 | 1 | 0.33 |
| Lisa Jones | 2 | 1 | 0.5 |
| Pat Cosgrave | 1 | 1 | 1 |
| Connor Beasley | 1 | 1 | 1 |
| Micky Fenton | 8 | 0 | 0 |
| Gavin Faulkner | 7 | 0 | 0 |
No recent runners found.