By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Leicester | 13 | 2 | 0.15 |
| Windsor | 11 | 2 | 0.18 |
| Chepstow | 10 | 2 | 0.2 |
| Chester | 8 | 2 | 0.25 |
| Warwick | 6 | 2 | 0.33 |
| Lingfield (AW) | 17 | 1 | 0.06 |
| Wolverhampton (AW) | 12 | 1 | 0.08 |
| Kempton (AW) | 8 | 1 | 0.12 |
| Salisbury | 8 | 1 | 0.12 |
| Folkestone | 6 | 1 | 0.17 |
| Epsom | 4 | 1 | 0.25 |
| Ffos Las | 3 | 1 | 0.33 |
| Bath | 7 | 0 | 0 |
| Newbury | 5 | 0 | 0 |
| Goodwood | 5 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 44 | 6 | 0.14 |
| 6f | 26 | 3 | 0.12 |
| 1m | 20 | 1 | 0.05 |
| 1m2f | 19 | 4 | 0.21 |
| 1m4f | 9 | 1 | 0.11 |
| 1m½f | 5 | 0 | 0 |
| 1m3f | 5 | 1 | 0.2 |
| 5½f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m2½f | 1 | 1 | 1 |
| 5f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Stuart Kittow | 147 | 17 | 0.12 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Fergus Sweeney | 43 | 9 | 0.21 |
| Ian Mongan | 11 | 2 | 0.18 |
| Micky Fenton | 8 | 2 | 0.25 |
| Louis-Philippe Beuzelin | 9 | 1 | 0.11 |
| Willie Supple | 4 | 1 | 0.25 |
| Alan Daly | 3 | 1 | 0.33 |
| Michael J M Murphy | 3 | 1 | 0.33 |
| Liam Keniry | 9 | 0 | 0 |
| Neil Callan | 4 | 0 | 0 |
| Tom Queally | 3 | 0 | 0 |
| Franny Norton | 3 | 0 | 0 |
| Chris Catlin | 3 | 0 | 0 |
| Martin Dwyer | 2 | 0 | 0 |
| Steve Drowne | 2 | 0 | 0 |
| Darryll Holland | 2 | 0 | 0 |
No recent runners found.