By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Warwick | 19 | 5 | 0.26 |
| Haydock | 31 | 4 | 0.13 |
| Uttoxeter | 22 | 4 | 0.18 |
| Bangor-on-Dee | 22 | 4 | 0.18 |
| Ludlow | 35 | 3 | 0.09 |
| Huntingdon | 24 | 3 | 0.12 |
| Leicester | 14 | 3 | 0.21 |
| Chepstow | 12 | 3 | 0.25 |
| Market Rasen | 6 | 3 | 0.5 |
| Hereford | 13 | 2 | 0.15 |
| Kempton | 6 | 2 | 0.33 |
| Towcester | 19 | 1 | 0.05 |
| Newbury | 15 | 1 | 0.07 |
| Doncaster | 9 | 1 | 0.11 |
| Stratford | 7 | 1 | 0.14 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 56 | 6 | 0.11 |
| 3m | 35 | 7 | 0.2 |
| 2m½f | 32 | 3 | 0.09 |
| 2m4f | 26 | 5 | 0.19 |
| 2m5f | 24 | 3 | 0.12 |
| 2m4½f | 23 | 6 | 0.26 |
| 2m3f | 20 | 1 | 0.05 |
| 2m3½f | 14 | 2 | 0.14 |
| 1m7½f | 13 | 1 | 0.08 |
| 2m6½f | 11 | 3 | 0.27 |
| 2m7f | 10 | 2 | 0.2 |
| 2m7½f | 10 | 1 | 0.1 |
| 3m1f | 9 | 0 | 0 |
| 3m2f | 8 | 1 | 0.12 |
| 3m1½f | 6 | 0 | 0 |
| 3m½f | 6 | 2 | 0.33 |
| 2m2½f | 5 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 2m6f | 3 | 1 | 0.33 |
| 2m1f | 3 | 0 | 0 |
| 3m5f | 3 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 3m6½f | 2 | 0 | 0 |
| 3m4½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 4m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Henry Daly | 212 | 28 | 0.13 |
| Paul Webber | 92 | 11 | 0.12 |
| Venetia Williams | 32 | 5 | 0.16 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Johnson | 63 | 8 | 0.13 |
| Jake Greenall | 62 | 8 | 0.13 |
| Andrew Tinkler | 45 | 6 | 0.13 |
| Mark Bradburne | 29 | 6 | 0.21 |
| Dominic Elsworth | 26 | 5 | 0.19 |
| Aidan Coleman | 17 | 4 | 0.24 |
| William Kennedy | 14 | 1 | 0.07 |
| Liam Treadwell | 10 | 1 | 0.1 |
| Tom O'Brien | 8 | 1 | 0.12 |
| Mr William Biddick | 6 | 1 | 0.17 |
| Andrew Thornton | 4 | 1 | 0.25 |
| Timmy Murphy | 3 | 1 | 0.33 |
| A P McCoy | 2 | 1 | 0.5 |
| Denis O'Regan | 12 | 0 | 0 |
| Josh Byrne | 3 | 0 | 0 |
No recent runners found.