By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 16 | 2 | 0.12 |
| Tokyo (JPN) | 13 | 2 | 0.15 |
| Nakayama (JPN) | 7 | 1 | 0.14 |
| Hanshin (JPN) | 11 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 2 | 0 | 0 |
| Chukyo (JPN) | 2 | 0 | 0 |
| Sha Tin (HK) | 2 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 27 | 3 | 0.11 |
| 7f | 14 | 2 | 0.14 |
| 6f | 5 | 0 | 0 |
| 1m1f | 5 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yoshito Yahagi | 49 | 5 | 0.1 |
| Ippo Sameshima | 3 | 0 | 0 |
| Hideyuki Mori | 3 | 0 | 0 |
| Hisashi Shimizu | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mirco Demuro | 5 | 2 | 0.4 |
| Hiroyuki Uchida | 11 | 1 | 0.09 |
| Suguru Hamanaka | 2 | 1 | 0.5 |
| Craig A Williams | 1 | 1 | 1 |
| Yusuke Fujioka | 5 | 0 | 0 |
| Yasunari Iwata | 3 | 0 | 0 |
| Shu Ishibashi | 3 | 0 | 0 |
| Kosei Miura | 3 | 0 | 0 |
| Genki Maruyama | 2 | 0 | 0 |
| Kyosuke Kokubun | 2 | 0 | 0 |
| Shigefumi Kumazawa | 2 | 0 | 0 |
| Yuichi Kitamura | 2 | 0 | 0 |
| Masami Matsuoka | 2 | 0 | 0 |
| Yusaku Kokubun | 1 | 0 | 0 |
| Daisaku Matsuda | 1 | 0 | 0 |
No recent runners found.