By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 182 | 11 | 0.06 |
| Tokyo (JPN) | 201 | 6 | 0.03 |
| Hanshin (JPN) | 40 | 4 | 0.1 |
| Niigata (JPN) | 68 | 3 | 0.04 |
| Kyoto (JPN) | 17 | 1 | 0.06 |
| Sonoda (JPN) | 2 | 1 | 0.5 |
| NAGOYA (JPN) | 1 | 1 | 1 |
| Fukushima (JPN) | 26 | 0 | 0 |
| Chukyo (JPN) | 13 | 0 | 0 |
| Ohi (JPN) | 4 | 0 | 0 |
| Sapporo (JPN) | 3 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Kochi (JPN) | 2 | 0 | 0 |
| Seoul (KOR) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 167 | 12 | 0.07 |
| 1m1f | 99 | 5 | 0.05 |
| 1m2f | 92 | 1 | 0.01 |
| 7f | 52 | 5 | 0.1 |
| 6f | 44 | 1 | 0.02 |
| 1m4½f | 27 | 0 | 0 |
| 1m3f | 27 | 1 | 0.04 |
| 1m4f | 21 | 0 | 0 |
| 2m1f | 10 | 0 | 0 |
| 2m2f | 10 | 1 | 0.1 |
| 5f | 9 | 0 | 0 |
| 1m7f | 4 | 0 | 0 |
| 2m | 3 | 1 | 0.33 |
| 1m1½f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Noriyuki Hori | 85 | 7 | 0.08 |
| Mikio Matsunaga | 18 | 4 | 0.22 |
| Hidekatsu Shimizu | 21 | 2 | 0.1 |
| Katsuichi Nishiura | 20 | 2 | 0.1 |
| Masayuki Nishimura | 11 | 1 | 0.09 |
| Kenji Nonaka | 10 | 1 | 0.1 |
| Tomokazu Takano | 9 | 1 | 0.11 |
| Katsuhiko Sumii | 9 | 1 | 0.11 |
| Hiroyuki Uemura | 8 | 1 | 0.12 |
| Mizuki Takayanagi | 8 | 1 | 0.12 |
| Masahiro Otake | 7 | 1 | 0.14 |
| Hitoshi Nakamura | 7 | 1 | 0.14 |
| Yuki Uehara | 6 | 1 | 0.17 |
| Eiji Nakadate | 6 | 1 | 0.17 |
| Takayuki Yasuda | 5 | 1 | 0.2 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sunday Racing Co Ltd | 49 | 5 | 0.1 |
| Carrot Farm Co Ltd | 36 | 2 | 0.06 |
| Kaneko Makoto Holdings Co Ltd | 30 | 2 | 0.07 |
| Noboru Tanaka | 19 | 2 | 0.11 |
| Hirotsugu Inokuma | 17 | 2 | 0.12 |
| Kazuyoshi Ishikawa | 16 | 2 | 0.12 |
| Koji Maeda | 20 | 1 | 0.05 |
| Seiho Tanaka | 15 | 1 | 0.07 |
| Silk Racing Co Ltd | 11 | 1 | 0.09 |
| Teruya Yoshida | 9 | 1 | 0.11 |
| Eishindo Co Ltd | 8 | 1 | 0.12 |
| Reiko Hara | 5 | 1 | 0.2 |
| Yasuki Arai | 3 | 1 | 0.33 |
| Haruki Satomi | 3 | 1 | 0.33 |
| Katsuhiko Bando | 3 | 1 | 0.33 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-12 | 18th | Longing Celine (JPN) | 209/1 |
| 2026-04-11 | 11th | Galilea (JPN) | 161/1 |
| 2026-03-21 | 2nd | Longing Celine (JPN) | 54/1 |
| 2026-03-15 | 10th | Galilea (JPN) | 55/1 |
| 2026-02-15 | 7th | Galilea (JPN) | 96/1 |
| 2026-02-14 | 11th | Raveneau (JPN) | 183/1 |
| 2026-01-04 | 7th | Reframing (JPN) | 98/1 |
| 2025-12-06 | 10th | Meisho Breguet (JPN) | 67/1 |
| 2025-11-29 | 17th | Conch Shell (JPN) | 162/1 |
| 2025-11-09 | 16th | Meisho Breguet (JPN) | 191/1 |
| 2025-11-08 | 8th | Hot To Trot (JPN) | 70/1 |
| 2025-10-25 | 10th | Dona Rumba (JPN) | 186/10 |
| 2025-10-18 | 13th | Gruner Green (JPN) | 216/1 |
| 2025-09-14 | 9th | Taisei Princesse (JPN) | 196/10 |
| 2025-09-07 | 5th | Tagano Beauty (JPN) | 193/10 |
| 2025-09-06 | 7th | Obra Prima (JPN) | 249/10 |
| 2025-08-31 | 14th | Reframing (JPN) | 258/1 |
| 2025-08-24 | 3rd | Festival Hill (JPN) | 17/5 |
| 2025-08-10 | 3rd | Hiruno Hamburg (JPN) | 35/1 |
| 2025-07-27 | 17th | Reframing (JPN) | 147/1 |
| 2025-06-01 | 17th | Meisho Breguet (JPN) | 168/1 |
| 2025-05-25 | 11th | Taisei Princesse (JPN) | 42/1 |
| 2025-05-17 | 5th | Born This Way (JPN) | 107/10 |