The Indian Chase Partnership

Owner

By Course

CourseRnrsWinsWin%
Southwell (AW) 6 2 0.33
Chepstow 2 1 0.5
Wolverhampton (AW) 10 0 0
Lingfield (AW) 6 0 0
Bath 2 0 0
Pontefract 2 0 0
Kempton (AW) 2 0 0
Leicester 2 0 0
Fontwell 2 0 0
Plumpton 2 0 0
Musselburgh 1 0 0
Nottingham 1 0 0
Lingfield 1 0 0
Catterick 1 0 0
Sandown 1 0 0

By Distance

DistRnrsWinsWin%
2m 12 0 0
2m½f 11 2 0.18
1m6f 6 0 0
2m5½f 3 0 0
2m6½f 2 0 0
2m1f 2 0 0
2m2f 2 1 0.5
1m2f 1 0 0
1m4f 1 0 0
2m4½f 1 0 0
1m7f 1 0 0
3m1f 1 0 0
2m7f 1 0 0
2m4f 1 0 0
3m½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Dr Jeremy Naylor 46 3 0.07

Jockeys Used

No recent runners found.