Sir Philip Oppenheimer

Owner

By Course

CourseRnrsWinsWin%
Newmarket (July) 30 9 0.3
Kempton 31 8 0.26
Yarmouth 46 7 0.15
Newbury 29 7 0.24
Leicester 27 7 0.26
Ascot 43 6 0.14
Haydock 17 5 0.29
Lingfield (AW) 11 5 0.45
Goodwood 27 4 0.15
Salisbury 16 4 0.25
Pontefract 14 4 0.29
York 26 3 0.12
Lingfield 13 3 0.23
Southwell (AW) 8 3 0.38
Redcar 8 3 0.38

By Distance

DistRnrsWinsWin%
1m 141 25 0.18
1m2f 129 23 0.18
7f 102 20 0.2
1m4f 66 13 0.2
6f 57 15 0.26
1m6f 13 2 0.15
1m2½f 13 2 0.15
1m1f 10 0 0
2m 9 2 0.22
1m3½f 8 0 0
7½f 7 3 0.43
1m3f 5 1 0.2
1m4½f 4 1 0.25
1m1½f 4 2 0.5
5f 4 0 0
1m½f 3 0 0
1m5½f 2 0 0
1m6½f 1 0 0
2m4f 1 0 0
2m6f 1 1 1
2m½f 1 0 0
1m7f 1 1 1

Trainers Used

TrainerRnrsWinsWin%
G Wragg 460 89 0.19
Roger Charlton 62 17 0.27
Chris Wall 37 3 0.08
D R Laing 14 1 0.07
Henry Candy 4 1 0.25
J W Hills 1 0 0
Saeed bin Suroor 1 0 0
J F Bottomley 1 0 0
Dr Jon Scargill 1 0 0
Clive Brittain 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Gary Carter 99 24 0.24
Michael Hills 101 23 0.23
Paul Eddery 75 11 0.15
Pat Eddery 28 8 0.29
Franny Norton 42 5 0.12
W R Swinburn 20 5 0.25
Ray Cochrane 11 4 0.36
T Quinn 10 4 0.4
John Reid 11 3 0.27
M Roberts 11 2 0.18
Willie Ryan 9 2 0.22
Frankie Dettori 5 2 0.4
W Woods 3 2 0.67
J Weaver 3 2 0.67
G Starkey 2 2 1

No recent runners found.