Sachiaki Kobayashi

Owner

By Course

CourseRnrsWinsWin%
Ohi (JPN) 14 5 0.36
Morioka (JPN) 9 4 0.44
Tokyo (JPN) 17 3 0.18
Funabashi (JPN) 4 3 0.75
Hanshin (JPN) 22 2 0.09
Nakayama (JPN) 15 2 0.13
Chukyo (JPN) 11 2 0.18
Kyoto (JPN) 15 1 0.07
Hakodate (JPN) 9 1 0.11
Sonoda (JPN) 5 1 0.2
Riyadh (KSA) 2 1 0.5
Sapporo (JPN) 5 0 0
Niigata (JPN) 4 0 0
Mombetsu (JPN) 4 0 0
Kawasaki (JPN) 4 0 0

By Distance

DistRnrsWinsWin%
6f 41 7 0.17
7f 27 3 0.11
1m2f 26 5 0.19
1m 25 8 0.32
1m1f 16 1 0.06
1m4½f 5 0 0
1m2½f 4 0 0
1m1½f 3 1 0.33
2m1f 2 0 0
1m7f 2 0 0
1m4f 2 0 0
7½f 1 0 0
2m 1 0 0
5f 1 0 0

Trainers Used

Jockeys Used

No recent runners found.