By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 11 | 3 | 0.27 |
| Plumpton | 4 | 3 | 0.75 |
| Sandown | 6 | 1 | 0.17 |
| Bangor-on-Dee | 4 | 1 | 0.25 |
| Cheltenham | 4 | 1 | 0.25 |
| Warwick | 2 | 1 | 0.5 |
| Southwell | 1 | 1 | 1 |
| Ludlow | 1 | 1 | 1 |
| Towcester | 1 | 1 | 1 |
| Fakenham | 1 | 1 | 1 |
| Perth | 1 | 1 | 1 |
| Kempton (AW) | 5 | 0 | 0 |
| Ascot | 5 | 0 | 0 |
| Kempton | 5 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 19 | 5 | 0.26 |
| 2m½f | 8 | 1 | 0.12 |
| 2m1½f | 8 | 2 | 0.25 |
| 2m4f | 7 | 2 | 0.29 |
| 2m5f | 4 | 1 | 0.25 |
| 2m1f | 4 | 2 | 0.5 |
| 2m5½f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 2m4½f | 4 | 1 | 0.25 |
| 2m3f | 3 | 1 | 0.33 |
| 1m7½f | 3 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Charles Egerton | 48 | 12 | 0.25 |
| John Bridger | 37 | 3 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jimmy McCarthy | 15 | 5 | 0.33 |
| Paddy Brennan | 13 | 5 | 0.38 |
| Tom O'Brien | 3 | 2 | 0.67 |
| A P McCoy | 15 | 1 | 0.07 |
| Sam Thomas | 2 | 1 | 0.5 |
| Noel Fehily | 1 | 1 | 1 |
| Jamie Moore | 5 | 0 | 0 |
| Colin Bolger | 4 | 0 | 0 |
| Marc Halford | 4 | 0 | 0 |
| J-P Guillambert | 3 | 0 | 0 |
| Amir Quinn | 2 | 0 | 0 |
| Gemma Gracey-Davison | 1 | 0 | 0 |
| Billy Cray | 1 | 0 | 0 |
| Nicky Mackay | 1 | 0 | 0 |
| David Probert | 1 | 0 | 0 |
No recent runners found.