By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ffos Las | 10 | 3 | 0.3 |
| Hereford | 6 | 3 | 0.5 |
| Worcester | 6 | 3 | 0.5 |
| Clonmel (IRE) | 10 | 2 | 0.2 |
| Newton Abbot | 10 | 2 | 0.2 |
| Chepstow | 12 | 1 | 0.08 |
| Ludlow | 9 | 1 | 0.11 |
| Wexford (IRE) | 9 | 1 | 0.11 |
| Cork (IRE) | 6 | 1 | 0.17 |
| Taunton | 5 | 1 | 0.2 |
| Sedgefield | 5 | 1 | 0.2 |
| Fontwell | 4 | 1 | 0.25 |
| Downpatrick (IRE) | 2 | 1 | 0.5 |
| Tralee (IRE) | 1 | 1 | 1 |
| Warwick | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 56 | 8 | 0.14 |
| 2m4f | 33 | 3 | 0.09 |
| 3m | 21 | 2 | 0.1 |
| 2m½f | 15 | 2 | 0.13 |
| 2m1f | 14 | 0 | 0 |
| 2m5f | 13 | 2 | 0.15 |
| 2m3½f | 12 | 1 | 0.08 |
| 2m3f | 9 | 1 | 0.11 |
| 2m2f | 9 | 1 | 0.11 |
| 2m5½f | 8 | 1 | 0.12 |
| 2m7½f | 7 | 0 | 0 |
| 2m6f | 7 | 0 | 0 |
| 2m6½f | 4 | 0 | 0 |
| 2m1½f | 4 | 0 | 0 |
| 2m4½f | 3 | 0 | 0 |
| 2m7f | 3 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 3m2½f | 2 | 2 | 1 |
| 1m7½f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Evan Williams | 119 | 17 | 0.14 |
| Brian Jordan | 81 | 5 | 0.06 |
| D P Berry | 12 | 1 | 0.08 |
| John Paul Berry | 7 | 0 | 0 |
| Paul Nolan | 5 | 0 | 0 |
| Brendan Oliver Walsh | 2 | 0 | 0 |
| D Guillemin | 1 | 0 | 0 |
| Mark John Scallan | 1 | 0 | 0 |
| J Ortet | 1 | 0 | 0 |
| Mrs C Williams | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul Moloney | 28 | 6 | 0.21 |
| Isabel Williams | 15 | 5 | 0.33 |
| Adam Wedge | 38 | 3 | 0.08 |
| Mr B O Walsh | 26 | 3 | 0.12 |
| Mr B T Stone | 7 | 2 | 0.29 |
| A E Lynch | 11 | 1 | 0.09 |
| Mr Lewis Gordon | 6 | 1 | 0.17 |
| J J Slevin | 3 | 1 | 0.33 |
| Eddie Power | 2 | 1 | 0.5 |
| Conor Ring | 18 | 0 | 0 |
| Sean O'Keeffe | 11 | 0 | 0 |
| John Cullen | 8 | 0 | 0 |
| Robbie Moran | 5 | 0 | 0 |
| Mr M J Scallan | 5 | 0 | 0 |
| Tiernan Power Roche | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-27 | PU | The Gypsy Davey (IRE) | Harry Cobden | 10/1 |
| 2025-10-23 | PU | Arctic Angel (IRE) | Isabel Williams | 14/1 |
| 2025-10-20 | 4th | The Gypsy Davey (IRE) | Conor Stone-Walsh | 15/2 |
| 2025-10-08 | 4th | The Gypsy Davey (IRE) | Eoin Staples | 9/2 |
| 2025-09-22 | 6th | The Gypsy Davey (IRE) | Eoin Staples | 4/1 |
| 2025-08-18 | 2nd | The Gypsy Davey (IRE) | Conor Stone-Walsh | 7/2 |
| 2025-07-27 | 5th | The Gypsy Davey (IRE) | Eoin Staples | 9/1 |
| 2025-07-14 | 4th | The Gypsy Davey (IRE) | Mr B T Stone | 10/1 |
| 2025-06-29 | PU | Arctic Angel (IRE) | Mr B T Stone | 9/2 |
| 2025-06-29 | PU | The Gypsy Davey (IRE) | Adam Wedge | 6/1 |
| 2025-06-04 | 1st | Arctic Angel (IRE) | Mr B T Stone | 9/4F |
| 2025-05-09 | 1st | The Gypsy Davey (IRE) | Mr B T Stone | 10/11F |