William Stiritz

Owner

By Course

CourseRnrsWinsWin%
Arlington Park (USA) 39 4 0.1
Hawthorne (USA) 39 3 0.08
Gulfstream Park (USA) 22 1 0.05
Oaklawn Park (USA) 15 1 0.07
Prairie Meadows (USA) 4 1 0.25
Saratoga (USA) 3 1 0.33
Turfway Park (USA) 3 1 0.33
Presque Isle Downs 1 1 1
Pimlico (USA) 1 1 1
Keeneland (USA) 8 0 0
Hoosier park (USA) 3 0 0
Canterbury Park (USA) 2 0 0
Belterra Park (USA) 2 0 0
Churchill Downs (USA) 2 0 0
Belmont Park (USA) 1 0 0

By Distance

DistRnrsWinsWin%
1m½f 43 5 0.12
6f 37 3 0.08
1m 23 2 0.09
7f 12 1 0.08
5½f 11 1 0.09
1m1f 10 1 0.1
1m2f 7 1 0.14
5f 2 0 0
1m2½f 1 0 0
1m1½f 1 0 0
1m4f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Scott Becker 128 10 0.08
Terry Gestes 14 2 0.14
Wayne Catalano 3 2 0.67
Barclay Tagg 2 0 0
Larry Rivelli 1 0 0

Jockeys Used

No recent runners found.