Stone Farm

Owner

By Course

CourseRnrsWinsWin%
Gulfstream Park (USA) 5 2 0.4
Belmont Park (USA) 4 1 0.25
Keeneland (USA) 6 0 0
Saratoga (USA) 5 0 0
Woodbine (CAN) 5 0 0
Churchill Downs (USA) 2 0 0
Pimlico (USA) 2 0 0
Aqueduct (USA) 2 0 0
Fair Grounds (USA) 2 0 0
Arlington Park 1 0 0
Hawthorne (USA) 1 0 0
Santa Anita (USA) 1 0 0
Kentucky Downs (USA) 1 0 0
Del Mar (USA) 1 0 0
Delaware Park 1 0 0

By Distance

DistRnrsWinsWin%
1m 10 0 0
1m½f 7 2 0.29
5½f 6 0 0
1m1f 5 0 0
6f 4 0 0
1m2f 2 0 0
7f 2 0 0
1m3f 1 0 0
1m4f 1 0 0
7½f 1 1 1

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2026-05-02 3rd Litigation (USA) Churchill Downs (USA) 5½f Firm Irad Ortiz Jr 9/5F
2026-04-04 4th Litigation (USA) Keeneland (USA) 5½f Firm Mario Gutierrez 63/20F
2025-10-04 2nd Script (USA) Keeneland (USA) 5½f Firm John R Velazquez 22/1