By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 7 | 0 | 0 |
| Hanshin (JPN) | 5 | 0 | 0 |
| Urawa (JPN) | 3 | 0 | 0 |
| Kochi (JPN) | 3 | 0 | 0 |
| Sonoda (JPN) | 2 | 0 | 0 |
| Funabashi (JPN) | 2 | 0 | 0 |
| NAGOYA (JPN) | 2 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Saga (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 15 | 0 | 0 |
| 1m | 8 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroyuki Oneda | 24 | 0 | 0 |
| Masayuki Nishimura | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yuichi Shibayama | 24 | 0 | 0 |
| Ryuji Wada | 2 | 0 | 0 |
| Kyosuke Kokubun | 2 | 0 | 0 |
No recent runners found.