By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 55 | 1 | 0.02 |
| Chukyo (JPN) | 26 | 1 | 0.04 |
| Hakodate (JPN) | 16 | 1 | 0.06 |
| Kyoto (JPN) | 15 | 1 | 0.07 |
| Fukushima (JPN) | 14 | 1 | 0.07 |
| Urawa (JPN) | 6 | 1 | 0.17 |
| Tokyo (JPN) | 59 | 0 | 0 |
| Hanshin (JPN) | 17 | 0 | 0 |
| Sapporo (JPN) | 16 | 0 | 0 |
| Niigata (JPN) | 13 | 0 | 0 |
| Sonoda (JPN) | 3 | 0 | 0 |
| NAGOYA (JPN) | 3 | 0 | 0 |
| Kochi (JPN) | 3 | 0 | 0 |
| Funabashi (JPN) | 3 | 0 | 0 |
| Ohi (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 63 | 2 | 0.03 |
| 1m | 55 | 0 | 0 |
| 1m1f | 47 | 2 | 0.04 |
| 7f | 35 | 2 | 0.06 |
| 6f | 27 | 0 | 0 |
| 1m3f | 9 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m4½f | 5 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Tetsuya Kimura | 7 | 2 | 0.29 |
| Hiroyuki Oneda | 34 | 1 | 0.03 |
| Shoichiro Wada | 9 | 1 | 0.11 |
| Noriyuki Hori | 5 | 1 | 0.2 |
| Kiyoshi Hagiwara | 5 | 1 | 0.2 |
| Hidetaka Tadokoro | 21 | 0 | 0 |
| Kazuo Fujisawa | 17 | 0 | 0 |
| Yoshihiro Hatakeyama | 15 | 0 | 0 |
| Futoshi Kojima | 9 | 0 | 0 |
| Hidekatsu Shimizu | 7 | 0 | 0 |
| Makoto Saito | 5 | 0 | 0 |
| Sakae Kunieda | 5 | 0 | 0 |
| Yoichi Kuroiwa | 4 | 0 | 0 |
| Hiroshi Kawachi | 4 | 0 | 0 |
| Katsumi Minai | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kazumi Yoshida | 9 | 2 | 0.22 |
| Sunday Racing Co Ltd | 25 | 1 | 0.04 |
| Katsumi Yoshida | 11 | 1 | 0.09 |
| Sachiaka Baba | 9 | 1 | 0.11 |
| Haruo Kato | 3 | 1 | 0.33 |
| Yoshiaki Baba | 24 | 0 | 0 |
| Masanori Uchimura | 17 | 0 | 0 |
| Carrot Farm Co Ltd | 10 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 7 | 0 | 0 |
| Basic Co Ltd | 6 | 0 | 0 |
| Yuki Dendo | 5 | 0 | 0 |
| Shadai Race Horse Co Ltd | 5 | 0 | 0 |
| H Doi | 5 | 0 | 0 |
| Silk Racing Co Ltd | 4 | 0 | 0 |
| Hajime Satomi | 4 | 0 | 0 |