By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Niigata (JPN) | 29 | 2 | 0.07 |
| Nakayama (JPN) | 44 | 1 | 0.02 |
| Tokyo (JPN) | 40 | 0 | 0 |
| Hanshin (JPN) | 14 | 0 | 0 |
| Fukushima (JPN) | 8 | 0 | 0 |
| Kyoto (JPN) | 8 | 0 | 0 |
| Hakodate (JPN) | 6 | 0 | 0 |
| Chukyo (JPN) | 6 | 0 | 0 |
| Sapporo (JPN) | 5 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 62 | 2 | 0.03 |
| 7f | 28 | 0 | 0 |
| 1m1f | 20 | 0 | 0 |
| 6f | 17 | 0 | 0 |
| 5f | 14 | 1 | 0.07 |
| 1m2f | 11 | 0 | 0 |
| 1m3f | 4 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Shigeyuki Kojima | 22 | 2 | 0.09 |
| Yoshihiko Ishige | 16 | 1 | 0.06 |
| Makoto Saito | 33 | 0 | 0 |
| Naru Owada | 15 | 0 | 0 |
| Tomohito Ozeki | 14 | 0 | 0 |
| Takahisa Tezuka | 11 | 0 | 0 |
| Daishi Ito | 9 | 0 | 0 |
| Keiji Takaichi | 9 | 0 | 0 |
| Michio Minamida | 8 | 0 | 0 |
| Kiyotaka Tanaka | 6 | 0 | 0 |
| Satoshi Oehara | 3 | 0 | 0 |
| Jiro Ono | 3 | 0 | 0 |
| Masatatsu Kikukawa | 2 | 0 | 0 |
| Toshihiro Ebina | 2 | 0 | 0 |
| Yasuo Takeichi | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Makoto Sugihara | 28 | 2 | 0.07 |
| Keita Tosaki | 1 | 1 | 1 |
| Teruo Eda | 18 | 0 | 0 |
| Takayuki Kato | 14 | 0 | 0 |
| Junji Shimada | 14 | 0 | 0 |
| Takuya Ono | 12 | 0 | 0 |
| Kyosuke Maruta | 10 | 0 | 0 |
| Hironobu Tanabe | 6 | 0 | 0 |
| Hiroyuki Uchida | 6 | 0 | 0 |
| Junji Iwabe | 6 | 0 | 0 |
| Hiroto Mayuzumi | 5 | 0 | 0 |
| Masami Matsuoka | 4 | 0 | 0 |
| Yuichi Kitamura | 3 | 0 | 0 |
| Hayato Yoshida | 3 | 0 | 0 |
| Tomoharu Bushizawa | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-20 | 16th | Kita Wing (JPN) | Junji Shimada | 230/1 |
| 2025-11-22 | 14th | Kita Wing (JPN) | Junji Shimada | 204/1 |
| 2025-10-26 | 15th | Layered Red (JPN) | Junji Shimada | 260/1 |
| 2025-09-06 | 15th | Kita Wing (JPN) | Kyosuke Maruta | 134/1 |
| 2025-08-03 | 11th | Geumeusilakko (JPN) | Makoto Sugihara | 231/10 |
| 2025-07-20 | 9th | Ureshii Gosan (JPN) | Hiroto Mayuzumi | 156/1 |
| 2025-06-29 | 12th | Cheongug (JPN) | Kyosuke Maruta | 121/1 |