Masatatsu Kikukawa

Trainer
1
Runners
0
Wins
0
Places
0%
Win %

By Course

CourseRnrsWinsWin%
Nakayama (JPN) 26 2 0.08
Hakodate (JPN) 7 1 0.14
Fukushima (JPN) 2 1 0.5
Tokyo (JPN) 30 0 0
Hanshin (JPN) 14 0 0
Kyoto (JPN) 8 0 0
Niigata (JPN) 3 0 0
Chukyo (JPN) 2 0 0
Sapporo (JPN) 2 0 0

By Distance

DistRnrsWinsWin%
1m 21 0 0
1m2f 14 1 0.07
7f 14 0 0
1m1f 9 1 0.11
6f 8 1 0.12
1m4½f 6 0 0
2m1f 4 0 0
1m4f 3 0 0
1m7f 3 0 0
2m2f 3 1 0.33
2m 2 0 0
1m3f 2 0 0
5f 2 0 0
2m4½f 2 0 0
2m5½f 1 0 0

Jockeys Used

Owners

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-04-19 9th Platina Dream (JPN) Nakayama (JPN) 2m5½f Good To Firm Masayuki Nakamura 240/1