By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 26 | 2 | 0.08 |
| Hakodate (JPN) | 7 | 1 | 0.14 |
| Fukushima (JPN) | 2 | 1 | 0.5 |
| Tokyo (JPN) | 30 | 0 | 0 |
| Hanshin (JPN) | 14 | 0 | 0 |
| Kyoto (JPN) | 8 | 0 | 0 |
| Niigata (JPN) | 3 | 0 | 0 |
| Chukyo (JPN) | 2 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 21 | 0 | 0 |
| 1m2f | 14 | 1 | 0.07 |
| 7f | 14 | 0 | 0 |
| 1m1f | 9 | 1 | 0.11 |
| 6f | 8 | 1 | 0.12 |
| 1m4½f | 6 | 0 | 0 |
| 2m1f | 4 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m2f | 3 | 1 | 0.33 |
| 2m | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 5f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Katsuharu Tanaka | 13 | 1 | 0.08 |
| Hironobu Tanabe | 7 | 1 | 0.14 |
| Yuji Tannai | 6 | 1 | 0.17 |
| Norihiro Yokoyama | 5 | 1 | 0.2 |
| Teruo Eda | 9 | 0 | 0 |
| Yutaro Nonaka | 6 | 0 | 0 |
| Daichi Shibata | 4 | 0 | 0 |
| Masaki Katsuura | 3 | 0 | 0 |
| Kosei Miura | 3 | 0 | 0 |
| Masayoshi Ebina | 3 | 0 | 0 |
| Kenichi Ikezoe | 2 | 0 | 0 |
| Yuichi Shibayama | 2 | 0 | 0 |
| Fran Berry | 2 | 0 | 0 |
| Hideaki Miyuki | 2 | 0 | 0 |
| Masami Matsuoka | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Ihr | 13 | 1 | 0.08 |
| Big Red Farm | 13 | 1 | 0.08 |
| Symboli Stud | 12 | 1 | 0.08 |
| Yoshinobu Hasegawa | 5 | 1 | 0.2 |
| Yuko Nakamura | 15 | 0 | 0 |
| Masakazu Fujiwara | 11 | 0 | 0 |
| Seiho Tanaka | 3 | 0 | 0 |
| Keiichi Maruoka | 3 | 0 | 0 |
| Tetsuya Yoshida | 3 | 0 | 0 |
| Mill Farm Co Ltd | 2 | 0 | 0 |
| Ryoichi Otsuka | 2 | 0 | 0 |
| Makio Okada | 2 | 0 | 0 |
| Masatake Lida | 2 | 0 | 0 |
| Teruya Yoshida | 2 | 0 | 0 |
| Masatake Iida | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-04-19 | 9th | Platina Dream (JPN) | Masayuki Nakamura | 240/1 |