By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton | 6 | 3 | 0.5 |
| Newbury | 9 | 2 | 0.22 |
| Doncaster | 5 | 2 | 0.4 |
| Warwick | 5 | 2 | 0.4 |
| Hamilton | 2 | 2 | 1 |
| Wolverhampton (AW) | 5 | 1 | 0.2 |
| Southwell (AW) | 4 | 1 | 0.25 |
| Cheltenham | 4 | 1 | 0.25 |
| Ascot | 4 | 1 | 0.25 |
| Haydock | 3 | 1 | 0.33 |
| Newmarket | 3 | 1 | 0.33 |
| Wetherby | 2 | 1 | 0.5 |
| Taunton | 1 | 1 | 1 |
| York | 1 | 1 | 1 |
| Hereford | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 16 | 7 | 0.44 |
| 2m | 14 | 3 | 0.21 |
| 1m | 7 | 1 | 0.14 |
| 6f | 7 | 0 | 0 |
| 3m½f | 7 | 2 | 0.29 |
| 2m4f | 7 | 3 | 0.43 |
| 3m | 6 | 1 | 0.17 |
| 3m2f | 6 | 1 | 0.17 |
| 2m4½f | 5 | 2 | 0.4 |
| 1m2f | 5 | 0 | 0 |
| 2m5½f | 4 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 3m2½f | 3 | 0 | 0 |
| 3m1f | 3 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 7½f | 1 | 1 | 1 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| T Thomson Jones | 38 | 6 | 0.16 |
| Nigel Tinkler | 13 | 5 | 0.38 |
| R Boss | 10 | 3 | 0.3 |
| Rod Millman | 20 | 2 | 0.1 |
| Gay Kelleway | 9 | 2 | 0.22 |
| Mick Channon | 6 | 2 | 0.33 |
| M McCourt | 1 | 1 | 1 |
| J White | 13 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| G McCourt | 22 | 8 | 0.36 |
| G Richards | 9 | 2 | 0.22 |
| H Davies | 6 | 1 | 0.17 |
| Frankie Dettori | 4 | 1 | 0.25 |
| Pat Eddery | 3 | 1 | 0.33 |
| Adrian Maguire | 3 | 1 | 0.33 |
| J Frost | 2 | 1 | 0.5 |
| J F Egan | 2 | 1 | 0.5 |
| Simon Whitworth | 2 | 1 | 0.5 |
| Jimmy Fortune | 1 | 1 | 1 |
| T Quinn | 1 | 1 | 1 |
| Peter Scudamore | 1 | 1 | 1 |
| Allan Mackay | 1 | 1 | 1 |
| Steve Smith-Eccles | 5 | 0 | 0 |
| B Powell Snr | 4 | 0 | 0 |
No recent runners found.