By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 2 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Kochi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 4 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Masamitsu Saika | 8 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Taichi Nagamori | 3 | 0 | 0 |
| Hiroyuki Oguni | 1 | 0 | 0 |
| Fumio Matoba | 1 | 0 | 0 |
| Takehiro Kasano | 1 | 0 | 0 |
| Shingo Oyama | 1 | 0 | 0 |
| Nobuhisa Mimura | 1 | 0 | 0 |
No recent runners found.