By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 17 | 0 | 0 |
| Kawasaki (JPN) | 11 | 0 | 0 |
| Funabashi (JPN) | 7 | 0 | 0 |
| Urawa (JPN) | 6 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 13 | 0 | 0 |
| 1m | 11 | 0 | 0 |
| 1m2½f | 5 | 0 | 0 |
| 6f | 5 | 0 | 0 |
| 7f | 5 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Satoshi Kokubo | 8 | 0 | 0 |
| Katsuyoshi Uchida | 6 | 0 | 0 |
| Renpei Shoji | 5 | 0 | 0 |
| Kenji Sato | 4 | 0 | 0 |
| Masayuki Kawashima | 4 | 0 | 0 |
| Masamitsu Saika | 2 | 0 | 0 |
| Takakazu Saso | 2 | 0 | 0 |
| Takemi Munakata | 1 | 0 | 0 |
| Hitoshi Sasaki | 1 | 0 | 0 |
| Seiichi Kato | 1 | 0 | 0 |
| Kiyoshige Arai | 1 | 0 | 0 |
| Kenichi Takatsuki | 1 | 0 | 0 |
| Kazumasa Sakamoto | 1 | 0 | 0 |
| Masami Shibata | 1 | 0 | 0 |
| Katsunori Arayama | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kiyoshi Shioda | 5 | 0 | 0 |
| Teruya Yoshida | 5 | 0 | 0 |
| Masashi Yoshida | 3 | 0 | 0 |
| Takatoshi Sakai | 2 | 0 | 0 |
| Masaru Yonei | 2 | 0 | 0 |
| Kazuhiro Kameda | 2 | 0 | 0 |
| Kaname Ishiro | 2 | 0 | 0 |
| Grand Stud | 2 | 0 | 0 |
| Kundai Iida | 2 | 0 | 0 |
| B Makimoto | 1 | 0 | 0 |
| Akihiro Yotsumoto | 1 | 0 | 0 |
| Akio Toko | 1 | 0 | 0 |
| Tadahiko Miyazaki | 1 | 0 | 0 |
| Satoshi Maeda | 1 | 0 | 0 |
| Manabu Kojima | 1 | 0 | 0 |