By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Folkestone | 4 | 2 | 0.5 |
| Bath | 9 | 1 | 0.11 |
| Windsor | 1 | 1 | 1 |
| Brighton | 7 | 0 | 0 |
| Goodwood | 5 | 0 | 0 |
| Newmarket (July) | 4 | 0 | 0 |
| Wolverhampton (AW) | 3 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Newbury | 3 | 0 | 0 |
| Lingfield (AW) | 2 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
| Lingfield | 2 | 0 | 0 |
| Curragh (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 32 | 3 | 0.09 |
| 5f | 10 | 1 | 0.1 |
| 7f | 7 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Arbuthnot | 53 | 4 | 0.08 |
| Paul Cole | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| T Quinn | 19 | 3 | 0.16 |
| Russell Price | 5 | 1 | 0.2 |
| G Baxter | 4 | 0 | 0 |
| Frankie Dettori | 3 | 0 | 0 |
| Mrs D Arbuthnot | 2 | 0 | 0 |
| Simon Whitworth | 2 | 0 | 0 |
| Brett Doyle | 2 | 0 | 0 |
| J Williams | 1 | 0 | 0 |
| Steve Drowne | 1 | 0 | 0 |
| Johnny Murtagh | 1 | 0 | 0 |
| Paul Doe | 1 | 0 | 0 |
| J Carter | 1 | 0 | 0 |
| John Reid | 1 | 0 | 0 |
| Alan Daly | 1 | 0 | 0 |
| Gary Carter | 1 | 0 | 0 |
No recent runners found.