By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kokura (JPN) | 1 | 1 | 1 |
| Kyoto (JPN) | 1 | 1 | 1 |
| Hanshin (JPN) | 3 | 0 | 0 |
| NAGOYA (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 3 | 1 | 0.33 |
| 6f | 1 | 1 | 1 |
| 7f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Katsumi Minai | 5 | 2 | 0.4 |
| Tomokazu Takano | 1 | 0 | 0 |
| Kazuo Fujigasaki | 1 | 0 | 0 |
| Kazuhito Fujigasaki | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryuji Wada | 5 | 2 | 0.4 |
| Katsuto Maruno | 1 | 0 | 0 |
| Sho Kakihara | 1 | 0 | 0 |
| Haruhiko Kawasu | 1 | 0 | 0 |
No recent runners found.