By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chepstow | 9 | 1 | 0.11 |
| Lingfield (AW) | 7 | 1 | 0.14 |
| Kempton (AW) | 7 | 1 | 0.14 |
| Windsor | 5 | 1 | 0.2 |
| Brighton | 3 | 1 | 0.33 |
| Bath | 3 | 1 | 0.33 |
| Epsom | 2 | 1 | 0.5 |
| Warwick | 6 | 0 | 0 |
| Salisbury | 4 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Ffos Las | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Goodwood | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 18 | 2 | 0.11 |
| 7f | 13 | 2 | 0.15 |
| 6f | 10 | 2 | 0.2 |
| 1m2f | 7 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 5½f | 1 | 1 | 1 |
| 2m | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Adrian Chamberlain | 34 | 4 | 0.12 |
| Michael Appleby | 18 | 3 | 0.17 |
| Martin Bosley | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Lucy K Barry | 18 | 3 | 0.17 |
| Neil Chalmers | 12 | 2 | 0.17 |
| Racheal Kneller | 5 | 1 | 0.2 |
| Hobie Gill | 1 | 1 | 1 |
| James Rogers | 7 | 0 | 0 |
| Frankie McDonald | 2 | 0 | 0 |
| George Baker | 2 | 0 | 0 |
| Sophie Doyle | 1 | 0 | 0 |
| James Banks | 1 | 0 | 0 |
| Danny Brock | 1 | 0 | 0 |
| David Probert | 1 | 0 | 0 |
| Simon Pearce | 1 | 0 | 0 |
| Russ Kennemore | 1 | 0 | 0 |
| Hayley Turner | 1 | 0 | 0 |
| Brendan Powell | 1 | 0 | 0 |
No recent runners found.