By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Chantilly (FR) | 16 | 2 | 0.12 |
| Longchamp (FR) | 11 | 1 | 0.09 |
| Maisons-Laffitte (FR) | 6 | 1 | 0.17 |
| Deauville (FR) | 10 | 0 | 0 |
| Saint-Cloud (FR) | 5 | 0 | 0 |
| Lyon Parilly | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 24 | 3 | 0.12 |
| 1m4f | 5 | 1 | 0.2 |
| 7½f | 5 | 0 | 0 |
| 1m1½f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| T Clout | 49 | 4 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Flavien Prat | 25 | 3 | 0.12 |
| Pierre-Charles Boudot | 2 | 1 | 0.5 |
| Eddy Hardouin | 7 | 0 | 0 |
| Vincent Cheminaud | 3 | 0 | 0 |
| Mlle Zoe Pfeil | 3 | 0 | 0 |
| Nicolas Larenaudie | 2 | 0 | 0 |
| Masayoshi Ebina | 1 | 0 | 0 |
| Thierry Jarnet | 1 | 0 | 0 |
| Christophe Soumillon | 1 | 0 | 0 |
| Mlle Stephanie Husser | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Mickael Barzalona | 1 | 0 | 0 |
| Mme Catherine Rieb-Menard | 1 | 0 | 0 |
No recent runners found.