By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 14 | 1 | 0.07 |
| Nakayama (JPN) | 5 | 1 | 0.2 |
| Chukyo (JPN) | 7 | 0 | 0 |
| Hanshin (JPN) | 6 | 0 | 0 |
| Niigata (JPN) | 5 | 0 | 0 |
| Tokyo (JPN) | 3 | 0 | 0 |
| Kokura (JPN) | 2 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 16 | 0 | 0 |
| 1m2f | 7 | 0 | 0 |
| 1m1½f | 6 | 1 | 0.17 |
| 1m | 4 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m4½f | 1 | 1 | 1 |
| 1m4f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryuji Okubo | 22 | 1 | 0.05 |
| Koshiro Take | 4 | 1 | 0.25 |
| Mikio Matsunaga | 9 | 0 | 0 |
| Shozo Sasaki | 5 | 0 | 0 |
| Hideaki Fujiwara | 4 | 0 | 0 |
| Mitsumasa Nakauchida | 1 | 0 | 0 |
| Kazuhide Sasada | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Norihiro Yokoyama | 13 | 1 | 0.08 |
| Kohei Matsuyama | 4 | 1 | 0.25 |
| Yuji Hishida | 4 | 0 | 0 |
| Yutaka Take | 3 | 0 | 0 |
| Keita Tosaki | 2 | 0 | 0 |
| Yusuke Fujioka | 2 | 0 | 0 |
| Atsuya Nishimura | 2 | 0 | 0 |
| Ryusei Sakai | 2 | 0 | 0 |
| Mirco Demuro | 2 | 0 | 0 |
| Hideaki Miyuki | 2 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Kiwamu Ogino | 1 | 0 | 0 |
| Yoshitsugu Okada | 1 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Daisaku Matsuda | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 7th | Hapi (JPN) | Hideaki Miyuki | 31/1 |
| 2026-03-28 | 1st | My Universe (JPN) | Norihiro Yokoyama | 6/1 |
| 2026-01-25 | 6th | Hapi (JPN) | Yuji Hishida | 152/10 |
| 2026-01-04 | 11th | West Now (JPN) | Kiwamu Ogino | 246/10 |
| 2025-12-29 | 3rd | Outrange (JPN) | Kohei Matsuyama | 111/10 |
| 2025-12-07 | 5th | Outrange (JPN) | Kohei Matsuyama | 36/5 |
| 2025-12-06 | 13th | West Now (JPN) | Taisei Danno | 99/10 |
| 2025-11-09 | 7th | Outrange (JPN) | Kohei Matsuyama | 21/10F |
| 2025-10-26 | 13th | My Universe (JPN) | Yutaka Take | 81/10 |
| 2025-09-21 | 10th | Bond Loa (JPN) | Norihiro Yokoyama | 37/1 |
| 2025-07-20 | 6th | Hapi (JPN) | Ryusei Sakai | 56/10 |
| 2025-06-01 | 5th | My Universe (JPN) | Yusuke Fujioka | 21/10F |
| 2025-05-24 | 1st | Outrange (JPN) | Kohei Matsuyama | 5/1 |
| 2025-05-17 | 3rd | Hapi (JPN) | Yuji Hishida | 238/10 |