By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Musselburgh | 6 | 2 | 0.33 |
| Ayr | 6 | 2 | 0.33 |
| Redcar | 4 | 2 | 0.5 |
| Chester | 10 | 1 | 0.1 |
| Haydock | 2 | 1 | 0.5 |
| Pontefract | 1 | 1 | 1 |
| Beverley | 1 | 1 | 1 |
| Doncaster | 7 | 0 | 0 |
| York | 5 | 0 | 0 |
| Ripon | 4 | 0 | 0 |
| Hamilton | 3 | 0 | 0 |
| Newmarket | 3 | 0 | 0 |
| Newcastle | 2 | 0 | 0 |
| Catterick | 2 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 22 | 2 | 0.09 |
| 6f | 17 | 2 | 0.12 |
| 5f | 12 | 3 | 0.25 |
| 7½f | 5 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m | 3 | 1 | 0.33 |
| 1m2f | 2 | 2 | 1 |
| 6½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Fahey | 69 | 10 | 0.14 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tony Hamilton | 16 | 3 | 0.19 |
| Paul Hanagan | 13 | 3 | 0.23 |
| Lee Topliss | 14 | 2 | 0.14 |
| George Chaloner | 5 | 2 | 0.4 |
| Jack Garritty | 5 | 0 | 0 |
| Paddy Mathers | 4 | 0 | 0 |
| Laura Barry | 3 | 0 | 0 |
| Barry McHugh | 2 | 0 | 0 |
| Sammy Jo Bell | 2 | 0 | 0 |
| David Nolan | 1 | 0 | 0 |
| Pat Dobbs | 1 | 0 | 0 |
| Miss Alyson Deniel | 1 | 0 | 0 |
| Martin Lane | 1 | 0 | 0 |
| Richard Kingscote | 1 | 0 | 0 |
No recent runners found.