Hiroshi Yamada

Owner

By Course

CourseRnrsWinsWin%
Nakayama (JPN) 16 3 0.19
Hanshin (JPN) 7 3 0.43
Ohi (JPN) 8 2 0.25
Chukyo (JPN) 4 1 0.25
Funabashi (JPN) 3 1 0.33
Tokyo (JPN) 10 0 0
Kyoto (JPN) 6 0 0
Fukushima (JPN) 3 0 0
Niigata (JPN) 3 0 0
Kawasaki (JPN) 3 0 0
Kokura (JPN) 1 0 0
Caulfield (AUS) 1 0 0
Flemington (AUS) 1 0 0
Longchamp (FR) 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 17 2 0.12
1m1f 12 2 0.17
1m 7 1 0.14
2m 5 1 0.2
1m3f 5 1 0.2
1m4½f 5 2 0.4
1m4f 5 0 0
1m2½f 3 0 0
1m7f 3 1 0.33
2m2f 2 0 0
2m1f 2 0 0
1m1½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Toru Kurita 19 6 0.32
Noboru Takagi 32 4 0.12
Yuichi Shikato 9 0 0
Toru Miya 7 0 0

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-12-06 5th Warp Speed (JPN) Nakayama (JPN) 2m2f Good To Firm Akira Sugawara 17/1
2025-10-05 18th Warp Speed (JPN) Kyoto (JPN) 1m4f Good Seinosuke Yoshimura 89/1
2025-05-04 9th Warp Speed (JPN) Kyoto (JPN) 2m Good To Firm Kazuo Yokoyama 117/1