By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 155 | 6 | 0.04 |
| Nakayama (JPN) | 144 | 4 | 0.03 |
| Niigata (JPN) | 46 | 4 | 0.09 |
| Hanshin (JPN) | 30 | 2 | 0.07 |
| Kyoto (JPN) | 28 | 2 | 0.07 |
| Fukushima (JPN) | 26 | 2 | 0.08 |
| Chukyo (JPN) | 7 | 1 | 0.14 |
| Kokura (JPN) | 4 | 1 | 0.25 |
| Morioka (JPN) | 1 | 1 | 1 |
| Hakodate (JPN) | 7 | 0 | 0 |
| Sapporo (JPN) | 4 | 0 | 0 |
| Longchamp (FR) | 2 | 0 | 0 |
| Nad Al Sheba (UAE) | 1 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 120 | 7 | 0.06 |
| 1m2f | 84 | 2 | 0.02 |
| 1m1f | 77 | 5 | 0.06 |
| 6f | 36 | 3 | 0.08 |
| 1m3f | 31 | 4 | 0.13 |
| 1m4f | 30 | 1 | 0.03 |
| 7f | 28 | 0 | 0 |
| 1m4½f | 23 | 0 | 0 |
| 5f | 9 | 1 | 0.11 |
| 1m7f | 5 | 0 | 0 |
| 2m2f | 5 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Yoshitaka Ninomiya | 50 | 8 | 0.16 |
| Yoshiyuki Arakawa | 13 | 2 | 0.15 |
| Hidetaka Otonashi | 7 | 2 | 0.29 |
| Shinobu Honma | 3 | 2 | 0.67 |
| Satoshi Oehara | 16 | 1 | 0.06 |
| Tomohito Ozeki | 10 | 1 | 0.1 |
| Hideyuki Mori | 9 | 1 | 0.11 |
| Yasuhiro Suzuki | 9 | 1 | 0.11 |
| Naosuke Sugai | 6 | 1 | 0.17 |
| Shinichi Ito | 5 | 1 | 0.2 |
| Ryuichi Inaba | 5 | 1 | 0.2 |
| Yusuke Wada | 2 | 1 | 0.5 |
| Hidekazu Asami | 1 | 1 | 1 |
| Kazuo Fujisawa | 25 | 0 | 0 |
| Hirofumi Toda | 12 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Shunji Izumi | 28 | 4 | 0.14 |
| Takaya Shimakawa | 14 | 2 | 0.14 |
| Yasuhiro Tanaka | 11 | 2 | 0.18 |
| Yuichi Odagiri | 3 | 2 | 0.67 |
| Shadai Race Horse Co Ltd | 23 | 1 | 0.04 |
| Yoshio Matsumoto | 12 | 1 | 0.08 |
| Sunday Racing Co Ltd | 10 | 1 | 0.1 |
| Koji Maeda | 8 | 1 | 0.12 |
| Thoroughbred Club Ruffian Co Ltd | 8 | 1 | 0.12 |
| Yoshiko Tanaka | 7 | 1 | 0.14 |
| Hiroo Race Co Ltd | 6 | 1 | 0.17 |
| Jin Takahashi | 6 | 1 | 0.17 |
| Mieko Takekuni | 6 | 1 | 0.17 |
| Akatsuki Yamatoya | 5 | 1 | 0.2 |
| Yoshiichi Oda | 2 | 1 | 0.5 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-11 | 12th | Bull's Eye Prince (JPN) | 379/1 |
| 2026-03-29 | 10th | Shonan Raishin (JPN) | 108/1 |
| 2026-03-15 | 7th | Dee My The Kid (JPN) | 34/1 |
| 2026-03-01 | 8th | Spark Richard (JPN) | 300/1 |
| 2026-02-28 | 10th | Calibore (JPN) | 327/1 |
| 2026-01-04 | 5th | Peace One Duc (JPN) | 10/1 |
| 2025-12-14 | 16th | Culture Day (JPN) | 60/1 |
| 2025-12-13 | 6th | Peace One Duc (JPN) | 51/10 |
| 2025-11-22 | 13th | Time To Heaven (JPN) | 26/1 |
| 2025-11-16 | 4th | Shonan Raishin (JPN) | 108/10 |
| 2025-10-25 | 6th | Peace One Duc (JPN) | 14/5F |
| 2025-10-13 | 12th | Time To Heaven (JPN) | 86/1 |
| 2025-09-06 | 14th | Time To Heaven (JPN) | 119/10 |