By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Deauville (FR) | 4 | 0 | 0 |
| Ascot | 2 | 0 | 0 |
| Chantilly (FR) | 2 | 0 | 0 |
| Epsom | 1 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
| Newmarket | 1 | 0 | 0 |
| Chester | 1 | 0 | 0 |
| Nantes (FR) | 1 | 0 | 0 |
| Brighton | 1 | 0 | 0 |
| Saint-Cloud (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 6 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| F Chappet | 5 | 0 | 0 |
| Jassim Mohammed Ghazali | 5 | 0 | 0 |
| Christopher Head | 3 | 0 | 0 |
| Charlie Fellowes | 3 | 0 | 0 |
| Richard Hannon | 1 | 0 | 0 |
| J F Levins | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Aurelien Lemaitre | 3 | 0 | 0 |
| Stephane Pasquier | 2 | 0 | 0 |
| Martin Lane | 2 | 0 | 0 |
| Andrea Atzeni | 1 | 0 | 0 |
| Gary Carroll | 1 | 0 | 0 |
| Tony Piccone | 1 | 0 | 0 |
| Jimmy Fortune | 1 | 0 | 0 |
| Ioritz Mendizabal | 1 | 0 | 0 |
| Martin Dwyer | 1 | 0 | 0 |
| Adrian Nicholls | 1 | 0 | 0 |
| Fergus Sweeney | 1 | 0 | 0 |
| Christophe Soumillon | 1 | 0 | 0 |
| Harry Bentley | 1 | 0 | 0 |
| Pat Dobbs | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-12-20 | 8th | Brise Noir (FR) | Guillaume Guedj-Gay |