By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Saint-Cloud (FR) | 21 | 2 | 0.1 |
| Longchamp (FR) | 6 | 2 | 0.33 |
| Chantilly (FR) | 30 | 1 | 0.03 |
| Deauville (FR) | 23 | 0 | 0 |
| Craon (FR) | 5 | 0 | 0 |
| Auteuil (FR) | 4 | 0 | 0 |
| Maisons-Laffitte (FR) | 4 | 0 | 0 |
| Clairefontaine (FR) | 2 | 0 | 0 |
| Nantes (FR) | 1 | 0 | 0 |
| Lyon Parilly (FR) | 1 | 0 | 0 |
| Strasbourg (FR) | 1 | 0 | 0 |
| Compiegne (FR) | 1 | 0 | 0 |
| Vichy (FR) | 1 | 0 | 0 |
| Cagnes-Sur-Mer (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 36 | 3 | 0.08 |
| 7f | 10 | 2 | 0.2 |
| 1m2½f | 9 | 0 | 0 |
| 1m4f | 8 | 0 | 0 |
| 1m2f | 8 | 0 | 0 |
| 7½f | 7 | 0 | 0 |
| 1m1½f | 6 | 0 | 0 |
| 6½f | 5 | 0 | 0 |
| 2m2f | 3 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Carina Fey | 45 | 2 | 0.04 |
| J Reynier | 17 | 2 | 0.12 |
| Gerald Mosse | 4 | 1 | 0.25 |
| A Schutz | 30 | 0 | 0 |
| M Seror | 5 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mickael Forest | 12 | 1 | 0.08 |
| Antonio Orani | 9 | 1 | 0.11 |
| Thierry Jarnet | 3 | 1 | 0.33 |
| Mr Kevin Braye | 2 | 1 | 0.5 |
| Cristian Demuro | 1 | 1 | 1 |
| Eddy Hardouin | 19 | 0 | 0 |
| Stephane Pasquier | 12 | 0 | 0 |
| Olivier Peslier | 5 | 0 | 0 |
| Maxime Guyon | 5 | 0 | 0 |
| Gregory Benoist | 5 | 0 | 0 |
| Felix De Giles | 4 | 0 | 0 |
| Vincent Cheminaud | 4 | 0 | 0 |
| Alexis Badel | 3 | 0 | 0 |
| Mickael Barzalona | 2 | 0 | 0 |
| Anthony Crastus | 2 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-26 | 8th | Lanzelot Gold (FR) | Mickael Barzalona | 13/10F |
| 2026-04-05 | 1st | Lanzelot Gold (FR) | Cristian Demuro | 10/1 |
| 2026-03-08 | 3rd | Lanzelot Gold (FR) | Mickael Barzalona | 14/1 |
| 2026-02-13 | 5th | Lanzelot Gold (FR) | Alexis Pouchin | 8/1 |
| 2025-10-05 | 17th | Lanzelot Gold (FR) | Maxime Guyon | 13/1 |
| 2025-08-28 | 14th | Chanel Gold (FR) | Mme Alison Massin | 24/1 |
| 2025-08-24 | 6th | Lanzelot Gold (FR) | Antonio Orani | 41/10 |
| 2025-08-03 | 9th | Chanel Gold (FR) | Antonio Orani | 16/1 |
| 2025-07-08 | 11th | Liv Gold (FR) | Antonio Orani | 66/10 |
| 2025-07-06 | 7th | Chanel Gold (FR) | Antonio Orani | 39/10F |
| 2025-07-06 | 6th | Lanzelot Gold (FR) | Antonio Orani | 11/1 |
| 2025-05-07 | 2nd | Lanzelot Gold (FR) | Antonio Orani | 29/10 |