By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kempton | 11 | 6 | 0.55 |
| Warwick | 8 | 5 | 0.62 |
| Newbury | 13 | 4 | 0.31 |
| Ludlow | 11 | 4 | 0.36 |
| Haydock | 14 | 3 | 0.21 |
| Doncaster | 9 | 3 | 0.33 |
| Ascot | 12 | 2 | 0.17 |
| Uttoxeter | 7 | 2 | 0.29 |
| Taunton | 6 | 2 | 0.33 |
| Stratford | 2 | 2 | 1 |
| Cheltenham | 19 | 1 | 0.05 |
| Aintree | 8 | 1 | 0.12 |
| Chepstow | 7 | 1 | 0.14 |
| Wincanton | 5 | 1 | 0.2 |
| Plumpton | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 35 | 13 | 0.37 |
| 2m½f | 31 | 5 | 0.16 |
| 2m4½f | 20 | 3 | 0.15 |
| 2m4f | 19 | 3 | 0.16 |
| 1m7½f | 17 | 4 | 0.24 |
| 2m3f | 13 | 3 | 0.23 |
| 2m5f | 13 | 6 | 0.46 |
| 2m3½f | 8 | 3 | 0.38 |
| 2m5½f | 8 | 1 | 0.12 |
| 2m1f | 5 | 0 | 0 |
| 3m | 5 | 0 | 0 |
| 2m7½f | 3 | 0 | 0 |
| 3m½f | 3 | 1 | 0.33 |
| 1m6f | 2 | 0 | 0 |
| 3m1f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m6f | 2 | 2 | 1 |
| 2m2f | 2 | 1 | 0.5 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Nicky Henderson | 131 | 36 | 0.27 |
| Alan King | 9 | 3 | 0.33 |
| Dan Skelton | 23 | 2 | 0.09 |
| Ian Williams | 10 | 2 | 0.2 |
| Paul Nicholls | 8 | 2 | 0.25 |
| Warren Greatrex | 6 | 0 | 0 |
| Nigel Twiston-Davies | 4 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Nico de Boinville | 64 | 15 | 0.23 |
| Jeremiah McGrath | 36 | 13 | 0.36 |
| Daryl Jacob | 11 | 6 | 0.55 |
| Wayne Hutchinson | 7 | 3 | 0.43 |
| James Bowen | 12 | 2 | 0.17 |
| Tom O'Brien | 6 | 2 | 0.33 |
| Harry Skelton | 13 | 1 | 0.08 |
| Harry Cobden | 4 | 1 | 0.25 |
| Robert Dunne | 1 | 1 | 1 |
| Sean Bowen | 1 | 1 | 1 |
| Sam Twiston-Davies | 8 | 0 | 0 |
| Ned Curtis | 6 | 0 | 0 |
| William Marshall | 4 | 0 | 0 |
| Ian Popham | 3 | 0 | 0 |
| Jamie Bargary | 2 | 0 | 0 |
No recent runners found.