By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 7 | 2 | 0.29 |
| Wetherby | 4 | 1 | 0.25 |
| Newmarket (July) | 4 | 1 | 0.25 |
| Epsom | 1 | 1 | 1 |
| Brighton | 1 | 1 | 1 |
| Kempton (AW) | 3 | 0 | 0 |
| Sandown | 3 | 0 | 0 |
| Newcastle | 2 | 0 | 0 |
| Newmarket | 2 | 0 | 0 |
| Perth | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 |
| Hexham | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 7 | 2 | 0.29 |
| 2m | 6 | 1 | 0.17 |
| 1m | 6 | 0 | 0 |
| 7f | 4 | 1 | 0.25 |
| 1m1½f | 3 | 0 | 0 |
| 6f | 3 | 1 | 0.33 |
| 1m4f | 2 | 0 | 0 |
| 1m½f | 1 | 1 | 1 |
| 2m1½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Stuart Williams | 26 | 5 | 0.19 |
| Richard Guest | 8 | 1 | 0.12 |
| John Quinn | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Daniel Muscutt | 9 | 3 | 0.33 |
| Aaron Jones | 8 | 2 | 0.25 |
| P Griffiths | 2 | 1 | 0.5 |
| Rossa Ryan | 3 | 0 | 0 |
| P J McDonald | 2 | 0 | 0 |
| Henry Oliver | 2 | 0 | 0 |
| Ben Curtis | 2 | 0 | 0 |
| Sean Levey | 1 | 0 | 0 |
| Mr M Seston | 1 | 0 | 0 |
| Kenny Johnson | 1 | 0 | 0 |
| Robert Winston | 1 | 0 | 0 |
| C McCormack | 1 | 0 | 0 |
| Adam Beschizza | 1 | 0 | 0 |
| Dale Jewett | 1 | 0 | 0 |
No recent runners found.