By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Dundalk (AW) (IRE) | 5 | 1 | 0.2 |
| Fairyhouse (IRE) | 4 | 1 | 0.25 |
| Gowran Park (IRE) | 6 | 0 | 0 |
| Curragh (IRE) | 6 | 0 | 0 |
| Punchestown (IRE) | 5 | 0 | 0 |
| Cork (IRE) | 4 | 0 | 0 |
| Naas (IRE) | 4 | 0 | 0 |
| Navan (IRE) | 3 | 0 | 0 |
| Bellewstown (IRE) | 3 | 0 | 0 |
| Thurles (IRE) | 2 | 0 | 0 |
| Wexford (IRE) | 2 | 0 | 0 |
| Limerick (IRE) | 2 | 0 | 0 |
| Leopardstown (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 2 | 0 | 0 |
| Ballinrobe (IRE) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 10 | 1 | 0.1 |
| 2m | 10 | 0 | 0 |
| 1m2f | 6 | 1 | 0.17 |
| 1m4f | 6 | 0 | 0 |
| 7f | 6 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ross O'Sullivan | 31 | 1 | 0.03 |
| John S O'Donoghue | 11 | 1 | 0.09 |
| Mrs John Harrington | 13 | 0 | 0 |
| Thomas Dowling | 4 | 0 | 0 |
| Tom Clover | 2 | 0 | 0 |
| Richard Brabazon | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jamie Powell | 5 | 1 | 0.2 |
| Mark Gallagher | 2 | 1 | 0.5 |
| Danny Sheehy | 13 | 0 | 0 |
| Mark Bolger | 12 | 0 | 0 |
| Robbie Power | 4 | 0 | 0 |
| Gary Halpin | 4 | 0 | 0 |
| Adam Tracey | 3 | 0 | 0 |
| Shane Foley | 2 | 0 | 0 |
| Colm O'Donoghue | 2 | 0 | 0 |
| Annalise Cullen | 1 | 0 | 0 |
| Jack Cleary | 1 | 0 | 0 |
| Sean McDermott | 1 | 0 | 0 |
| Cathal Landers | 1 | 0 | 0 |
| Siobhan Rutledge | 1 | 0 | 0 |
| Neve Bennett | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-19 | 14th | Gilts (IRE) | Siobhan Rutledge | 100/1 |