By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Mombetsu (JPN) | 2 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 3 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Katsunori Arayama | 3 | 0 | 0 |
| Hiroto Kawashima | 2 | 0 | 0 |
| Yoshimitsu Kuwahara | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Daisuke Mashima | 2 | 0 | 0 |
| Hiroyuki Uchida | 1 | 0 | 0 |
| Taito Mori | 1 | 0 | 0 |
| Yamato Ishikawa | 1 | 0 | 0 |
| Fuyuki Igarashi | 1 | 0 | 0 |
No recent runners found.