Extel Novices' Handicap Hurdle (Qualifier)
Result
| Pos | Horse | SP |
|---|---|---|
| 0th | 16/1 | |
| 0th | 33/1 | |
| 0th | 33/1 | |
| 0th | 12/1 | |
| 0th | 20/1 | |
| 0th | 14/1 | |
| 0th | 33/1 | |
| 0th | 33/1 | |
| 1st | 3/1F | |
| 2nd | 33/1 | |
| 3rd | 7/1 | |
| 4th | 33/1 | |
| 5th | 10/1 | |
| 6th | 3/1 | |
| 7th | 20/1 | |
| 8th | 33/1 | |
| 17th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 12/1 | |
| P.U. | 20/1 |