EBF Stakes National Hunt Flat
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 4/1 | |
| 2nd | 16/1 | |
| 3rd | 16/1 | |
| 4th | 16/1 | |
| 5th | 6/1 | |
| 6th | 7/1 | |
| 7th | 33/1 | |
| 8th | 33/1 | |
| 9th | 14/1 | |
| 10th | 20/1 | |
| 11th | 16/1 | |
| 12th | 33/1 | |
| 13th | 16/1 | |
| 14th | 33/1 | |
| 15th | 10/1 | |
| 16th | 33/1 | |
| 17th | 33/1 | |
| 18th | 33/1 | |
| 19th | 33/1 | |
| 20th | 33/1 | |
| 21th | 9/4F | |
| 22th | 33/1 | |
| 23th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| S.U. | 12/1 | |
| S.U. | 12/1 |