Grant Williamson Chartered Accountants 'National Hunt' Novices' Hurdle(Div ll)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/4F | |
| 2nd | 3/1 | |
| 3rd | 25/1 | |
| 4th | 9/2 | |
| 5th | 9/2 | |
| 6th | 20/1 | |
| 7th | 33/1 | |
| 8th | 33/1 | |
| 9th | 33/1 | |
| 10th | 33/1 | |
| 11th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 33/1 |