By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wetherby | 412 | 88 | 0.21 |
| Sedgefield | 281 | 54 | 0.19 |
| Market Rasen | 214 | 40 | 0.19 |
| Newcastle | 227 | 35 | 0.15 |
| Ayr | 173 | 29 | 0.17 |
| Catterick | 234 | 26 | 0.11 |
| Kelso | 182 | 25 | 0.14 |
| Haydock | 153 | 24 | 0.16 |
| Carlisle | 120 | 22 | 0.18 |
| Doncaster | 132 | 21 | 0.16 |
| Hexham | 105 | 17 | 0.16 |
| Musselburgh | 110 | 15 | 0.14 |
| Bangor-on-Dee | 72 | 9 | 0.12 |
| Aintree | 71 | 9 | 0.13 |
| Perth | 88 | 8 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 750 | 135 | 0.18 |
| 1m7½f | 311 | 42 | 0.14 |
| 2m4f | 296 | 37 | 0.12 |
| 2m½f | 218 | 35 | 0.16 |
| 2m3½f | 200 | 34 | 0.17 |
| 3m | 151 | 19 | 0.13 |
| 2m1½f | 134 | 21 | 0.16 |
| 2m4½f | 130 | 20 | 0.15 |
| 2m1f | 118 | 17 | 0.14 |
| 2m5f | 116 | 15 | 0.13 |
| 3m½f | 99 | 17 | 0.17 |
| 2m3f | 96 | 19 | 0.2 |
| 2m6f | 77 | 10 | 0.13 |
| 3m1f | 72 | 10 | 0.14 |
| 3m1½f | 51 | 7 | 0.14 |
| 2m7½f | 45 | 8 | 0.18 |
| 3m2½f | 42 | 10 | 0.24 |
| 2m2f | 41 | 5 | 0.12 |
| 2m7f | 36 | 4 | 0.11 |
| 2m5½f | 34 | 9 | 0.26 |
| 1m7f | 25 | 10 | 0.4 |
| 2m6½f | 24 | 6 | 0.25 |
| 3m2f | 20 | 6 | 0.3 |
| 3m4f | 19 | 1 | 0.05 |
| 3m3f | 13 | 4 | 0.31 |
| 3m5f | 9 | 1 | 0.11 |
| 4m½f | 8 | 1 | 0.12 |
| 1m5f | 7 | 1 | 0.14 |
| 4m4f | 5 | 0 | 0 |
| 3m6f | 5 | 0 | 0 |
| 4m | 5 | 0 | 0 |
| 3m3½f | 3 | 0 | 0 |
| 2m2½f | 3 | 0 | 0 |
| 3m5½f | 3 | 0 | 0 |
| 3m4½f | 3 | 0 | 0 |
| 4m1f | 2 | 0 | 0 |
| 4m2f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| M H Easterby | 787 | 173 | 0.22 |
| Tim Easterby | 408 | 73 | 0.18 |
| Malcolm Jefferson | 127 | 30 | 0.24 |
| Mrs M Reveley | 58 | 18 | 0.31 |
| Jonjo O'Neill | 118 | 15 | 0.13 |
| Michael Easterby | 88 | 13 | 0.15 |
| Richard Fahey | 69 | 12 | 0.17 |
| Ronald O'Leary | 83 | 11 | 0.13 |
| John Quinn | 60 | 8 | 0.13 |
| R D E Woodhouse | 56 | 8 | 0.14 |
| J G Fitzgerald | 49 | 8 | 0.16 |
| Micky Hammond | 40 | 8 | 0.2 |
| P Calver | 32 | 8 | 0.25 |
| M O'Neill | 31 | 8 | 0.26 |
| J S Wilson | 65 | 7 | 0.11 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| G E Shouler | 85 | 25 | 0.29 |
| T H Bennett | 76 | 21 | 0.28 |
| Steve Hammond | 71 | 16 | 0.23 |
| Cumbrian Industrials Ltd | 69 | 16 | 0.23 |
| I Bray | 44 | 12 | 0.27 |
| Jim Mcgrath | 39 | 11 | 0.28 |
| C H Stevens | 85 | 10 | 0.12 |
| Gymcrak Thoroughbred Racing Iii Plc | 28 | 9 | 0.32 |
| Fred Wilson | 43 | 8 | 0.19 |
| Lt Col R Warden | 39 | 8 | 0.21 |
| Durham Drapes Ltd | 35 | 8 | 0.23 |
| Sir Neil Westbrook | 29 | 8 | 0.28 |
| Mrs S J Mason | 32 | 7 | 0.22 |
| Tommy Staunton | 18 | 7 | 0.39 |
| Paul G Jacobs | 11 | 7 | 0.64 |