Navan Racecourse Beginners Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/4 | |
| 2nd | 6/1 | |
| 3rd | 20/1 | |
| 4th | 20/1 | |
| 6th | 20/1 | |
| 7th | 20/1 | |
| 8th | 8/1 | |
| 9th | 10/1 | |
| 10th | 16/1 | |
| 11th | 33/1 | |
| 12th | 25/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 14/1 | |
| B.D. | 10/1 | |
| Fell | 20/1 | |
| Fell | 20/1 | |
| Fell | 9/1 | |
| DSQ | 5/2F |