F.B.D. Multiperil I.N.H. Flat Race
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 6/1 | |
| 2nd | 11/2 | |
| 3rd | 8/1 | |
| 4th | 7/1 | |
| 5th | 12/1 | |
| 7th | 5/1F | |
| 8th | 12/1 | |
| 9th | 6/1 | |
| 10th | 20/1 | |
| 11th | 12/1 | |
| 12th | 20/1 | |
| 13th | 16/1 | |
| 14th | 6/1 | |
| 15th | 25/1 | |
| 16th | 16/1 | |
| 17th | 10/1 | |
| 18th | 25/1 | |
| 19th | 25/1 | |
| 20th | 14/1 | |
| 21th | 25/1 | |
| 22th | 33/1 | |
| 23th | 6/1 | |
| 24th | 33/1 | |
| 25th | 25/1 | |
| 26th | 33/1 | |
| 27th | 33/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| DSQ | 10/1 |