Frankie Says Enjoy Racing At Southwell Maiden Stakes(Div I)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/2 | |
| 2nd | 4/1J | |
| 3rd | 33/1 | |
| 4th | 9/2 | |
| 5th | 25/1 | |
| 6th | 33/1 | |
| 7th | 4/1J | |
| 8th | 16/1 | |
| 9th | 10/1 | |
| 10th | 33/1 | |
| 11th | 16/1 | |
| 12th | 25/1 | |
| 13th |
Repentant (GB)
|
33/1 |