£5 Minimum Stake On 0800 329393 Handicap Class E
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/10F | |
| 2nd | 13/2 | |
| 3rd | 14/1 | |
| 4th | 12/1 | |
| 5th | 9/2 | |
| 6th | 40/1 | |
| 7th | 16/1 | |
| 8th | 7/2 | |
| 9th | 40/1 | |
| 10th |
Happy Days (GB)
|
50/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 50/1 |