Dawn Light Butter I.N.H. Flat Race
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 8/1 | |
| 2nd | 10/1 | |
| 3rd | 7/2F | |
| 4th | 13/2 | |
| 5th | 20/1 | |
| 6th | 10/1 | |
| 7th | 4/1 | |
| 8th | 4/1 | |
| 9th | 14/1 | |
| 10th | 14/1 | |
| 11th | 25/1 | |
| 12th | 25/1 | |
| 13th | 20/1 | |
| 14th | 16/1 | |
| 15th | 12/1 | |
| 16th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| R.O. | 16/1 |