Sharp Minds Betfair: Back And Lay Novices' Hurdle Class D
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 14/1 | |
| 2nd | 11/4 | |
| 3rd | 7/1 | |
| 4th | 6/4F | |
| 5th | 20/1 | |
| 6th | 20/1 | |
| 7th | 100/1 | |
| 8th | 16/1 | |
| 9th | 50/1 | |
| 10th | 50/1 | |
| 11th | 33/1 | |
| 12th | 50/1 | |
| 13th | 100/1 | |
| 14th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 14/1 | |
| U.R. | 50/1 | |
| U.R. | 16/1 |