Gigginstown House Stud Point-to-Point Championship INH Flat Race (Geldings)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 20/1 | |
| 2nd | 12/1 | |
| 3rd | 3/1 | |
| 4th | 8/1 | |
| 5th |
Crisp N Clear (GB)
|
12/1 |
| 6th | 8/1 | |
| 7th | 10/1 | |
| 8th | 10/1 | |
| 9th | 6/4F | |
| 10th | 20/1 | |
| 11th | 16/1 | |
| 12th |
San Ross (IRE)
|
20/1 |
| 13th | 10/1 | |
| 14th |
Outstanding I (IRE)
|
20/1 |
| 15th | 20/1 |