DNG Nationwide Chase (for the Ladies Perpetual Cup) (Cross Country)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 13/2J | |
| 2nd | 20/1 | |
| 3rd | 8/1 | |
| 4th | 13/2J | |
| 5th | 25/1 | |
| 6th | 9/1 | |
| 7th | 20/1 | |
| 8th | 7/1 | |
| 9th | 9/1 | |
| 10th | 20/1 | |
| 11th | 14/1 | |
| 12th | 40/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| Fell | 25/1 | |
| Fell | 33/1 | |
| B.D. | 16/1 | |
| P.U. | 25/1 | |
| B.D. | 20/1 | |
| P.U. | 50/1 | |
| P.U. | 14/1 |