Alfa Aggregate Products Novices' Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/4F | |
| 2nd | 16/1 | |
| 3rd | 11/1 | |
| 4th | 28/1 | |
| 5th | 33/1 | |
| 6th | 13/2 | |
| 7th | 9/2 | |
| 8th | 14/1 | |
| 9th | 14/1 | |
| 10th | 12/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| RR | 14/1 | |
| P.U. | 33/1 | |
| P.U. | 9/1 | |
| P.U. | 16/1 | |
| P.U. | 100/1 |