P.B.S. Beginners Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 7/2 | |
| 2nd | 8/13F | |
| 3rd | 33/1 | |
| 4th | 40/1 | |
| 5th | 50/1 | |
| 6th | 7/1 | |
| 7th | 50/1 | |
| 8th | 50/1 | |
| 9th | 50/1 | |
| 10th | 50/1 | |
| 11th | 50/1 | |
| 12th | 50/1 | |
| 13th | 66/1 | |
| 14th | 100/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 33/1 | |
| Fell | 25/1 | |
| Fell | 14/1 | |
| U.R. | 66/1 | |
| B.D. | 50/1 | |
| Fell | 10/1 | |
| Fell | 25/1 |