Gain Horse Feeds Handicap Hurdle
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 16/1 | |
| 2nd | 7/1C | |
| 3rd | 14/1 | |
| 4th | 20/1 | |
| 5th | 16/1 | |
| 6th | 7/1C | |
| 7th | 14/1 | |
| 8th | 16/1 | |
| 9th | 14/1 | |
| 10th | 33/1 | |
| 11th | 20/1 | |
| 12th | 12/1 | |
| 13th | 33/1 | |
| 14th | 7/1C | |
| 15th | 25/1 | |
| 16th | 20/1 | |
| 17th | 20/1 | |
| 18th | 20/1 | |
| 19th | 14/1 | |
| 20th | 20/1 | |
| 21th | 25/1 | |
| 22th | 20/1 | |
| 23th | 14/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| U.R. | 16/1 |